Printed from: www.paulsardella.com
|
How much am I spending?
What are the tax advantages of an annuity?
What are my needs for burial and final expenses?
Do you know what yours is?
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials | 27,712.23 | +0.76% |
NYSE Composite | 13,366.09 | -0.61% |
AMEX Composite | 2,404.50 | -1.50% |
PHLX Semiconductor Index | 1,665.71 | -1.54% |
OSX Oil Service Sector Index | 66.22 | -2.51% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.